2024 LUCKY CALENDAR WINNERS
Columbian Retirement Home Inc.’s 2024 Lucky Calendar Program is soon coming to an end, with winners already picked through May 31st, 2025. $23,800 has already been distributed with winners announced in the table below. There is another $1,700 remaining to be distributed over the one remaining month.
Colombian Retirement Home Inc. depends on the support of YOU our brother knights to assist our senior nights and widows in search of safe, secure, and dignified housing in their maturity. Yes, only one more month, BUT SHOW YOUR SUPPORT now - with a chance to share in the remaining $1,700.
👉 CLICK HERE FOR YOUR 2024 LUCKY PROGRAM CALENDAR INFORMATION AND ORDER FORM👈
or Call the Columbian Center at530 743-7542
WINNER ! Date Amount | Lucky No | First Name | Last Name | |
JUL | ||||
7/1/24 | $50 | 5415 | Loren | Reith |
7/2/24 | $50 | 5109 | Traci | Afana |
7/3/24 | $50 | 5283 | Mathew | McGregor |
7/4/24 | $1,000 | 5428 | Anna | Estes |
7/5/24 | $50 | 5366 | Columbiian Retirement Home | by Paul Peck |
7/6/24 | $50 | 5279 | Fernando | Loera |
7/7/24 | $50 | 5010 | MANUEL | JOIA JR |
7/8/24 | $50 | 5402 | James | Calonico |
7/9/24 | $50 | 5055 | Damon | Curtis |
7/10/24 | $50 | 5163 | Stefanie | Panlilio |
7/11/24 | $100 | 5027 | Ed | Cole |
7/12/24 | $50 | 5072 | Joe C | Kennedy |
7/13/24 | $50 | 5076 | Ruth | Kennedy |
7/14/24 | $50 | 5211 | George | Bagley |
7/15/24 | $50 | 5445 | Knights of Columbus | Council 11653 |
7/16/24 | $50 | 5407 | Andrew | Garcia |
7/17/24 | $50 | 5150 | Larry | Borelli III |
7/18/24 | $100 | 5302 | Pamela | Engo |
7/19/24 | $50 | 5138 | Larry | Campitiello |
7/20/24 | $50 | 5200 | Emmanuel | Bernal |
7/21/24 | $50 | 5174 | Dina | Schmidt |
7/22/24 | $50 | 5350 | Kevin | Taglang |
7/23/24 | $50 | 5144 | Steve | Patricio |
7/24/24 | $50 | 5294 | Steve | Hudee |
7/25/24 | $100 | 5068 | Timothy L | Carvalho |
7/26/24 | $50 | 5521 | Jeff | Rice |
7/27/24 | $50 | 5060 | Joseph L | Mangiameli |
7/28/24 | $50 | 5194 | Toby | Wong |
7/29/24 | $50 | 5466 | Flora | Huestis |
7/30/24 | $50 | 5482 | Roanne | Ross |
7/31/24 | $50 | 5043 | Patrick | Deely |
AUG | ||||
8/1/24 | $100 | 5141 | Fr. Anthony | V |
8/2/24 | $50 | 5173 | Hugo | Schmidt |
8/3/24 | $50 | 5220 | Dylan | Brady |
8/4/24 | $50 | 5561 | Knights of Columbus | Council 12489 |
8/5/24 | $50 | 5228 | James | Hart |
8/6/24 | $50 | 5373 | Peter | Schunk |
8/7/24 | $50 | 5522 | Ken | Rose |
8/8/24 | $100 | 5161 | Fannie | Panlilio |
8/9/24 | $50 | 5574 | Dyan | Hollenhorst |
8/10/24 | $50 | 5433 | Terri | Thuente |
8/11/24 | $50 | 5103 | Shawna | Brown |
8/12/24 | $50 | 5085 | Michael D | Jones |
8/13/24 | $1,000 | 5100 | Bridget | Alvarado |
8/14/24 | $50 | 5375 | Fred | Wiele |
8/15/24 | $100 | 5387 | Craig | Matzenger |
8/16/24 | $50 | 5291 | Dale | Walker |
8/17/24 | $50 | 5576 | Raymond | Souza |
8/18/24 | $50 | 5490 | Liana | Suffield-Zoni |
8/19/24 | $50 | 5233 | Ben | Hollenhorst |
8/20/24 | $50 | 5398 | Tony | Torres |
8/21/24 | $50 | 5124 | Jack | Sauter |
8/22/24 | $100 | 5451 | Timothy | Fukuda |
8/23/24 | $50 | 5525 | Abby | Watson |
8/24/24 | $50 | 5262 | Anna | Larson |
8/25/24 | $50 | 5596 | Marcel | Viens |
8/26/24 | $50 | 5257 | Belzepita | Baines |
8/27/24 | $50 | 5322 | Andrew | Grajeda |
8/28/24 | $50 | 5090 | Bart | Kinard |
8/29/24 | $100 | 5112 | Traci | Afana |
8/30/24 | $50 | 5371 | Knights of Columbus | Council 1324 |
8/31/24 | $50 | 5516 | Edward | Castillo |
SEP | ||||
9/1/24 | $50 | 5006 | MANUEL | JOIA JR |
9/2/24 | $50 | 5586 | Jay | Wallace |
9/3/24 | $50 | 5157 | Romy | Quevedo |
9/4/24 | $50 | 5484 | Vincent | Fiedler |
9/5/24 | $100 | 5125 | Stephen | Pohl |
9/6/24 | $50 | 5049 | Edwin | Hoover |
9/7/24 | $50 | 5547 | Dan | Haley |
9/8/24 | $50 | 5180 | Ellen | Sitter |
9/9/24 | $50 | 5356 | Donald | Fugina |
9/10/24 | $50 | 5293 | Dale | Walker |
9/11/24 | $50 | 5584 | Decker | Thompson |
9/12/24 | $100 | 5362 | Josh | Peck |
9/13/24 | $50 | 5440 | Jerry | Harkenrider |
9/14/24 | $50 | 5510 | Silvano | Estevez |
9/15/24 | $50 | 5328 | Knights of Columbus | Council 9740 |
9/16/24 | $50 | 5303 | Bill | McGrath |
9/17/24 | $50 | 5218 | Mark | Mayez |
9/18/24 | $50 | 5285 | Bernadette | Samoisette |
9/19/24 | $100 | 5492 | Zenaida | Sewell |
9/20/24 | $50 | 5252 | Jim | Letcher |
9/21/24 | $50 | 5590 | Glenore | Flanders |
9/22/24 | $50 | 5256 | Ernie | Literte |
9/23/24 | $50 | 5495 | Terry | Arenz |
9/24/24 | $50 | 5346 | Brian | Taglang |
9/25/24 | $50 | 5147 | Jackson | Silva |
9/26/24 | $100 | 5420 | Knights of Columbus | Council 9599 |
9/27/24 | $50 | 5096 | Bridget | Alvarado |
9/28/24 | $50 | 5223 | Carol | Bean |
9/29/24 | $50 | 5436 | Grant | Thuente |
9/30/24 | $50 | 5347 | Harold | Adams |
OCT | ||||
10/1/24 | $50 | 5551 | John | Rogers |
10/2/24 | $50 | 5149 | Jett | Lindeman |
10/3/24 | $100 | 5463 | Ed | Huestis |
10/4/24 | $50 | 5411 | Richard | Dey |
10/5/24 | $50 | 5338 | Gary | Corrado |
10/6/24 | $50 | 5607 | Carlos | zepeda |
10/7/24 | $50 | 5277 | Gene | Arciniaga |
10/8/24 | $50 | 5593 | Marcel | Viens |
10/9/24 | $50 | 5020 | Emma C. | Castner |
10/10/24 | $100 | 5506 | Mamerta | Daynata |
10/11/24 | $50 | 5623 | Richard | Ostrich |
10/12/24 | $50 | 5177 | Kinsley | Schmidt |
10/13/24 | $50 | 5431 | Sabrina | Estes |
10/14/24 | $50 | 5270 | Eugene | Wilderman |
10/15/24 | $50 | 5183 | Kenneth P | Toy |
10/16/24 | $50 | 5660 | Jerry | Jorgensen |
10/17/24 | $50 | 5320 | Jeanne | Jacobson |
10/18/24 | $50 | 5181 | Kathryn | Smith |
10/19/24 | $50 | 5678 | Gary J | Corrado |
10/20/24 | $50 | 5259 | Chris | Warner |
10/21/24 | $50 | 5066 | Timothy L | Carvalho |
10/22/24 | $50 | 5136 | Stephen | Pohl |
10/23/24 | $50 | 5321 | Jeanne | Jacobson |
10/24/24 | $100 | 5014 | Michele | Cosgrove |
10/25/24 | $50 | 5640 | Columbian Retirement Home | by Council 9969 |
10/26/24 | $50 | 5550 | Bob | Pineschi |
10/27/24 | $50 | 5535 | Gerry | Torres |
10/28/24 | $50 | 5234 | Dyan | Hollenhorst |
10/29/24 | $50 | 5247 | Robert | Burnside |
10/30/24 | $50 | 5299 | Pamela | Engo |
10/31/24 | $100 | 5172 | Heather | Wiedel |
NOV | ||||
11/1/24 | $50 | 5663 | Fr. Michael | Sezzi |
11/2/24 | $50 | 5189 | Bonita | Teeter |
11/3/24 | $50 | 5450 | Keith | Allen |
11/4/24 | $50 | 5198 | James | Hinojoa |
11/5/24 | $50 | 5284 | Sarah | McGregor |
11/6/24 | $50 | 5311 | Matt | Thomas |
11/7/24 | $100 | 5580 | Raymond | Souza |
11/8/24 | $50 | 5165 | Michael S. | Hall |
11/9/24 | $50 | 5633 | Larnoe | Dungca |
11/10/24 | $50 | 5317 | Andrew | Grajeda |
11/11/24 | $50 | 5545 | Paul | Sandner |
11/12/24 | $50 | 5240 | Nelson | Vazquez-Munoz |
11/13/24 | $50 | 5501 | R. A. | Dominguez |
11/14/24 | $100 | 5281 | Maria | Ronquillo |
11/15/24 | $50 | 5278 | Knights of Columbus | Council 6288 |
11/16/24 | $50 | 5222 | Bob | Willour |
11/17/24 | $50 | 5094 | John | Duffin |
11/18/24 | $50 | 5208 | George | Bagley |
11/19/24 | $50 | 5529 | Jane | Bolton |
11/20/24 | $50 | 5315 | Pattie | Thomas |
11/21/24 | $100 | 5657 | Fr. Riz | Carranza |
11/22/24 | $50 | 5064 | Joseph L | Mangiameli |
11/23/24 | $100 | 5486 | Monica | Tanner |
11/24/24 | $50 | 5176 | Alexa | Taylor |
11/25/24 | $50 | 5026 | Ed & Nancy | Cole |
11/26/24 | $50 | 5258 | Robert | Landolt |
11/27/24 | $50 | 5572 | Fr. Vijay | Yemparala |
11/28/24 | $1,000 | 5261 | Sally | Weatherson |
11/29/24 | $50 | 5331 | James | Currlin |
11/30/24 | $50 | 5361 | Paul | Peck |
DEC | ||||
12/1/24 | $50 | 5569 | Charlie | Morris |
12/3/24 | $50 | 5449 | Roy | Mendiola |
12/4/24 | $50 | 5404 | James | Calonico |
12/4/24 | $50 | 5558 | Knights of Columbus | Council 12489 |
12/5/24 | $100 | 5681 | Brendan | Purdy |
12/6/24 | $50 | 5231 | Iliana | Hollenhorst |
12/7/24 | $50 | 5509 | Silvano | Estevez |
12/8/24 | $50 | 5672 | Rev Plilip Bason | Lam |
12/9/24 | $50 | 5432 | Anastasia | Estes |
12/10/24 | $50 | 5540 | Rod | Olguih |
12/11/24 | $50 | 5570 | Carol | Dillon |
12/12/24 | $100 | 5429 | Mary | Uht |
12/13/24 | $50 | 5175 | Devin | Schmidt Wilder |
12/14/24 | $50 | 5214 | Mark | Mayez |
12/15/24 | $50 | 5382 | Father James | Hyland |
12/16/24 | $50 | 5308 | Knights of Columbus | Mission High Desert Chapter |
12/17/24 | $50 | 5591 | Carol | Hagen |
12/18/24 | $50 | 5485 | Julia | Fiedler-Ross |
12/19/24 | $100 | 5665 | Robert | Ritzman |
12/20/24 | $50 | 5116 | Shane | Summitt |
12/21/24 | $50 | 5587 | Monette | Rivera |
12/22/24 | $50 | 5137 | Michael S | Palmer |
12/23/24 | $50 | 5515 | Edward | Castillo |
12/24/24 | $50 | 5478 | Carla | Trevino |
12/25/24 | $1,000 | 5221 | Gavin | Brady |
12/26/24 | $100 | 5115 | Katie | Coleman |
12/27/24 | $50 | 5074 | Joe L | Kennedy |
12/28/24 | $50 | 5343 | Brian | Taglang |
12/29/24 | $50 | 5488 | Luigi | Zoni |
12/30/24 | $50 | 5430 | Thomas | Willett |
12/31/24 | $50 | 5473 | Victor | Lo Bue |
JAN | ||||
1/1/25 | $1,000 | 5059 | Damon | Curtis |
1/2/25 | $100 | 5203 | Bill | Przybyla |
1/3/25 | $50 | 5544 | Kathy | LoCollo |
1/4/25 | $50 | 5001 | MANUEL | JOIA JR |
1/5/25 | $50 | 5148 | Drew | Guintini |
1/6/25 | $50 | 5196 | Gerald | Lamb |
1/7/25 | $50 | 5427 | Julie | Willett |
1/8/25 | $50 | 5491 | Dylan | Suffield |
1/9/25 | $100 | 5232 | Hazel | Hollenhorst |
1/10/25 | $50 | 5602 | Marcel | Viens |
1/11/25 | $50 | 5372 | Knights of Columbus | Council 1324 |
1/12/25 | $50 | 5676 | Tracie | Carlos |
1/13/25 | $50 | 5035 | John | Beebe |
1/14/25 | $50 | 5186 | Cathy M. | Toy |
1/15/25 | $50 | 5383 | David | Lopez |
1/16/25 | $100 | 5464 | Flora | Huestis |
1/17/25 | $50 | 5616 | Carlito | Paguio |
1/18/25 | $50 | 5667 | Paul | Calloway |
1/19/25 | $50 | 5648 | Columbian Retirement Home | by Council 9969 |
1/20/25 | $50 | 5554 | John | Rogers |
1/21/25 | $50 | 5581 | Danny | Thompson |
1/22/25 | $50 | 5725 | Tom | Davis |
1/23/25 | $100 | 5664 | Rick | Olivas |
1/24/25 | $50 | 5053 | Edwin | Hoover |
1/25/25 | $50 | 5652 | Joe | Delatorre |
1/26/25 | $50 | 5446 | Knights of Columbus | Council 11653 |
1/27/25 | $50 | 5677 | Louise | Repass |
1/28/25 | $50 | 5036 | Patrick | Deely |
1/29/25 | $50 | 5661 | Tim | McAnany |
1/30/25 | $100 | 5272 | William | Sperbeck |
1/31/25 | $50 | 5340 | Gary | Corrado |
FEB | ||||
2/1/25 | $50 | 5422 | K of C Council 9599 | Knights of Columbus 9599 |
2/2/25 | $50 | 5121 | Jack | Sauter |
2/3/25 | $50 | 5686 | Knights of Columbus | St Joseph Assembly 3453 |
2/4/25 | $50 | 5452 | Timothy | Fukuda |
2/5/25 | $50 | 5246 | Robert | Burnside |
2/6/25 | $100 | 5378 | Fred | Wiele |
2/7/25 | $50 | 5418 | Loren | Reith |
2/8/25 | $50 | 5032 | Knights of Columbus | Council 4901 |
2/9/25 | $50 | 5496 | Terry | Arenz |
2/11/25 | $50 | 5443 | Knights of Columbus | Council11653 |
2/12/25 | $50 | 5260 | Glenn | Lobo |
2/13/25 | $100 | 5287 | Mike | McGregor |
2/14/25 | $50 | 5658 | Joseph | Miskevics |
2/15/25 | $50 | 5610 | Brett | Thompson |
2/16/25 | $50 | 5395 | George | Matzenger |
2/16/25 | $50 | 5533 | Steve | Bolton |
2/17/25 | $50 | 5439 | Heather | Harkenrider |
2/18/25 | $50 | 5139 | Larry | Campitiello |
2/19/25 | $50 | 5018 | Michele | Cosgrove |
2/20/25 | $100 | 5412 | Richard | Dey |
2/21/25 | $50 | 5104 | Shawna | Brown |
2/22/25 | $50 | 5117 | Victor | Weatherson |
2/23/25 | $50 | 5133 | Stephen | Pohl |
2/24/25 | $50 | 5704 | Ed | Huestis |
2/25/25 | $50 | 5323 | Knights of Columbus | Council 9740 |
2/26/25 | $50 | 5733 | Columbian Retirement Home | by KOC ST ADVOCATE |
2/27/25 | $100 | 5087 | Michael D | Jones |
2/28/25 | $50 | 5435 | Greg | Thuente |
MAR | ||||
3/1/25 | $50 | 5075 | Liza | Kennedy |
3/2/25 | $50 | 5069 | Stephanie | Carvalho |
3/3/25 | $50 | 5721 | Rudy | Saldana |
3/4/25 | $50 | 5397 | Tony | Torres |
3/5/25 | $50 | 5600 | Marcel | Viens |
3/6/25 | $100 | 5268 | Eugene | Wilderman |
3/7/25 | $50 | 5154 | Romy | Quevedo |
3/8/25 | $50 | 5614 | Jay | Wallace |
3/9/25 | $50 | 5079 | David | Edenhofer |
3/10/25 | $50 | 5548 | Selma | Haley |
3/11/25 | $50 | 5077 | John D | Kennedy |
3/12/25 | $50 | 5539 | Gerry | Torres |
3/13/25 | $100 | 5188 | Jonathan | Gonzales |
3/14/25 | $50 | 5626 | Richard | Ostrich |
3/15/25 | $50 | 5318 | Andrew | Grajeda |
3/16/25 | $50 | 5226 | James | Hart |
3/17/25 | $50 | 5476 | Carla | Trevino |
3/18/25 | $50 | 5167 | Michael S. | Hall |
3/19/25 | $50 | 5306 | Knights of Columbus | Mission High Desert Chapter |
3/20/25 | $100 | 5656 | Kate | Miskevics |
3/21/25 | $50 | 5637 | Columbian Retirement Home | by Council 9969 |
3/22/25 | $50 | 5013 | Loren | Reith |
3/23/25 | $50 | 5304 | Mary Beth | McGrath |
3/24/25 | $50 | 5206 | Bill | Przybyla |
3/25/25 | $50 | 5047 | Patrick | Deely |
3/26/25 | $50 | 5538 | Gerry | Torres |
3/27/25 | $100 | 5191 | Josh | Watkins |
3/28/25 | $50 | 5197 | James | Hinojoa |
3/29/25 | $50 | 5528 | Jane | Bolton |
3/30/25 | $50 | 5248 | Robert | Burnside |
3/31/25 | $50 | 5631 | Larnoe | Dungca |
APRIL
4/1/25 | $50 | 5400 | James | Calonico |
4/2/25 | $50 | 5588 | Monette | Rivera |
4/3/25 | $100 | 5062 | Joseph L | Mangiameli |
4/4/25 | $50 | 5280 | Solomon | Lincoln |
4/5/25 | $50 | 5241 | Nelson | Vazquez-Munoz |
4/6/25 | $50 | 5170 | John | Shea |
4/7/25 | $50 | 5504 | Mamerta | Daynata |
4/8/25 | $50 | 5470 | Victor | Lo Bue |
4/9/25 | $50 | 5695 | Knights of Columbus | Council 3583 |
4/10/25 | $100 | 5487 | Father Mark | Ruiz |
4/11/25 | $50 | 5753 | Knights of Columbus | Council 3041 |
4/12/25 | $50 | 5178 | Adalyn | Mack |
4/13/25 | $50 | 5333 | James | Currlin |
4/14/25 | $50 | 5370 | Knights of Columbus | Council 1324 |
4/15/25 | $50 | 5499 | Terry | Arenz |
4/16/25 | $50 | 5301 | Pamela | Engo |
4/17/25 | $100 | 5730 | Leonie | Reyes |
4/18/25 | $50 | 5729 | Don | Marcetti |
4/19/25 | $50 | 5345 | Brian | Taglang |
4/20/25 | $1,000 | 5671 | Marie | Droual |
4/21/25 | $50 | 5048 | Edwin | Hoover |
4/22/25 | $50 | 5691 | Paul | Barron |
4/23/25 | $50 | 5271 | Carolyn | Young |
4/24/25 | $100 | 5091 | Bart | Kinard |
4/25/25 | $50 | 5749 | Michael S | Palmer |
4/26/25 | $50 | 5700 | James | Hunt |
4/27/25 | $50 | 5264 | Anna | Larson |
4/28/25 | $50 | 5099 | Bridget | Alvarado |
4/29/25 | $50 | 5195 | Gerald | Lamb |
4/30/25 | $50 | 5447 | Roy | Mendiola |
MAY | ||||
5/1/25 | $100 | 5185 | Cathy M. | Toy |
5/2/25 | $50 | 5250 | Jim | Letcher |
5/3/25 | $50 | 5015 | Michele | Cosgrove |
5/4/25 | $50 | 5483 | Jim | Fiedler |
5/5/25 | $50 | 5236 | Glen | Hollenhorst |
5/6/25 | $50 | 5110 | Traci | Afana |
5/7/25 | $50 | 5728 | Monette | Rivera |
5/8/28 | $100 | 5093 | John | Duffin |
5/9/25 | $50 | 5376 | Fred | Wiele |
5/10/25 | $50 | 5518 | Edward | Castillo |
5/11/25 | $50 | 5002 | MANUEL | JOIA JR |
5/12/25 | $50 | 5690 | KOC ASSEMBLY | 3453 |
5/13/25 | $50 | 5217 | Mark | Mayez |
5/14/25 | $50 | 5526 | Kaylee | Watson |
5/15/25 | $100 | 5295 | Steve | Hudee |
5/16/25 | $50 | 5514 | John | Coffman |
5/17/25 | $50 | 5336 | Gary | Corrado |
5/18/25 | $50 | 5434 | Carla | Ming |
5/19/25 | $50 | 5530 | Jane | Bolton |
5/20/25 | $50 | 5670 | Y Gemma | Droual |
5/21/25 | $50 | 5458 | Ed | Huestis |
5/22/25 | $100 | 5553 | John | Rogers |
5/23/25 | $50 | 5210 | George | Bagley |
5/24/25 | $50 | 5230 | James | Hart |
5/25/25 | $50 | 5070 | Timothy L | Carvalho |
5/26/25 | $50 | 5126 | Stephen | Pohl |
5/27/25 | $50 | 5365 | Paul | Peck |
5/28/25 | $50 | 5040 | Patrick | Deely |
5/29/25 | $100 | 5381 | Father James | Hyland |
5/30/25 | $50 | 5143 | Bryan | Ferreira |
5/31/25 | $50 | 5192 | Mary | Lanca |