Welcome
About
History
Officers and Board
Marysville Center
2022 Lucky Winners
2023 Lucky Winners
2024 Lucky Winners
2023 LUCKY CALENDAR WINNERS!
With the end of the 2023 Year on December 31st, all $25,550 has now been distributed to Columbian Retirement Home, Inc supporters.
For 2024, the Lucky Calendar Program will shift the format to a Columbian Year (July to June) instead of a Calendar Year (January to December). Introduction of the 2024 Lucky Calendar Program will kick-off with sales at the May Annual State Council Meeting.
Lucky Winners for the Calendar Year 2023
WINNER ! Date Amount | Lucky No | First Name | Last Name | ||
JANUARY | |||||
1/1/23 | $ 1,000.00 | 4237 | Kenneth P | Toy | |
1/2/23 | $ 50.00 | 4216 | Patrick | Deely | |
1/3/23 | $ 50.00 | 4125 | Rob P | Wiessner | |
1/4/23 | $ 50.00 | 4265 | Pat | Bellavia | |
1/5/23 | $ 100.00 | 4220 | Mark J | Lanca | |
1/6/23 | $ 50.00 | 4144 | Carol | Bean | |
1/7/23 | $ 50.00 | 4274 | Brian | Taglang | |
1/8/23 | $ 50.00 | 4113 | Marcel J | Viens | |
1/9/23 | $ 50.00 | 4291 | Edward P | Huestis | |
1/10/23 | $ 50.00 | 4182 | Jerry | Harkenrider | |
1/11/23 | $ 50.00 | 4165 | Eugene J | Wilderman | |
1/12/23 | $ 100.00 | 4255 | Stephen J | Pohl | |
1/13/23 | $ 50.00 | 4132 | James J. | Thomas | |
1/14/23 | $ 50.00 | 4125 | Rob P | Wiessner | |
1/15/23 | $ 50.00 | 4284 | Michael | Jones | |
1/16/23 | $ 50.00 | 4156 | Edwin G | Gomez | |
1/17/23 | $ 50.00 | 4399 | Manual | De Los Reyes | |
1/18/23 | $ 50.00 | 4458 | Marlene | Brown | |
1/19/23 | $ 100.00 | 4423 | George & Ana | Bagley | |
1/20/23 | $ 50.00 | 4410 | Flora S. | Huestis | |
1/21/23 | $ 50.00 | 4352 | Joseph E | Ned | |
1/22/23 | $ 50.00 | 4260 | Stephen J | Pohl | |
1/23/23 | $ 50.00 | 4208 | Jacob S | Billeter | |
1/24/23 | $ 50.00 | 4462 | Marlene | Brown | |
1/25/23 | $ 50.00 | 4379 | Terry & Hillary | Zalesny | |
1/26/23 | $ 100.00 | 4548 | David | Pott | |
1/27/23 | $ 50.00 | 4561 | Debra | Bechthold | |
1/28/23 | $ 50.00 | 4275 | Brian | Taglang | |
1/29/23 | $ 50.00 | 4259 | Stephen J | Pohl | |
1/30/23 | $ 50.00 | 4114 | Rose | Curiel | |
1/31/23 | $ 50.00 | 4234 | Catherine | Toy | |
FEBRUARY | |||||
2/1/23 | $ 50.00 | 4126 | Council 5978 | ||
2/2/23 | $ 100.00 | 4277 | Brian | Taglang | |
2/3/23 | $ 50.00 | 4241 | Sara | Castner | |
2/4/23 | $ 50.00 | 4018 | Santa Maria | Assembly 1959 | |
2/5/23 | $ 50.00 | 4079 | Jeff | Poarch | |
2/6/23 | $ 50.00 | 4113 | Marcel J | Viens | |
2/7/23 | $ 50.00 | 4146 | Gavin | Brady | |
2/8/23 | $ 50.00 | 4116 | Michael & Hiromi | Curiel | |
2/9/23 | $ 100.00 | 4030 | Council 4901 | ||
2/10/23 | $ 50.00 | 4471 | George | Gutierrez | |
2/11/23 | $ 50.00 | 4518 | Marc W | Barcelona | |
2/12/23 | $ 50.00 | 4500 | Carla | Trevino | |
2/13/23 | $ 50.00 | 4330 | Steve | Reynolds | |
2/14/23 | $ 50.00 | 4508 | Monette S | Rivera | |
2/15/23 | $ 50.00 | 4584 | Phyllis | Eichberg | |
2/16/23 | $ 100.00 | 4341 | Henry | Yates | |
2/17/23 | $ 50.00 | 4408 | Flora S. | Huestis | |
2/19/23 | $ 50.00 | 4558 | Columbian | Retirement Ctr | |
2/20/23 | $ 50.00 | 4142 | Dennis | Robinson | |
2/21/23 | $ 50.00 | 4086 | David J | Edenhofer | |
2/18/23 | $ 50.00 | 4380 | Terry & Hillary | Zalesny | |
2/22/23 | $ 50.00 | 4049 | George | Matzenger | |
2/23/23 | $ 100.00 | 4238 | Emma | Castner | |
2/24/23 | $ 50.00 | 4398 | Manual | De Los Reyes | |
2/25/23 | $ 50.00 | 4333 | David B. | Schaefer | |
2/26/23 | $ 50.00 | 4102 | Marcel J | Viens | |
2/27/23 | $ 50.00 | 4169 | Michael | Hart | |
2/28/23 | $ 50.00 | 4370 | Russell | Quevedo |
MARCH | ||||
3/1/23 | $ 50.00 | 4548 | David | Pott |
3/2/23 | $ 100.00 | 4305 | ANDY D | Suarez |
3/3/23 | $ 50.00 | 4211 | Jacob S | Billeter |
3/4/23 | $ 50.00 | 4373 | Carlos | Gutierrez |
3/5/23 | $ 50.00 | 4336 | Andrew | Grajeda |
3/6/23 | $ 50.00 | 4379 | Terry & Hillary | Zalesny |
3/7/23 | $ 50.00 | 4440 | William | Frank |
3/8/23 | $ 50.00 | 4310 | Council #940 | |
3/9/23 | $ 100.00 | 4182 | Jerry | Harkenrider |
3/10/23 | $ 50.00 | 4337 | Holy Spirit Parish | |
3/11/23 | $ 50.00 | 4205 | Manual | Joia |
3/12/23 | $ 50.00 | 4363 | Johana | Olguin |
3/13/23 | $ 50.00 | 4332 | David B. | Schaefer |
3/14/23 | $ 50.00 | 4327 | David B | Shawles Sr. |
3/15/23 | $ 50.00 | 4237 | Kenneth P | Toy |
3/16/23 | $ 100.00 | 4488 | Alex | Quadra |
3/17/23 | $ 50.00 | 4526 | Tom | Davis |
3/18/23 | $ 50.00 | 4550 | Mike | Pott |
3/19/23 | $ 50.00 | 4026 | Council 4901 | |
3/20/23 | $ 50.00 | 4062 | Elizabeth | Kennedy |
3/21/23 | $ 50.00 | 4237 | Kenneth P | Toy |
3/22/23 | $ 50.00 | 4387 | Dianne | Panlilio |
3/23/23 | $ 100.00 | 4254 | Stephen J | Pohl |
3/24/23 | $ 50.00 | 4391 | Toby | Wong |
3/25/23 | $ 50.00 | 4482 | Edward | Castillo |
3/26/23 | $ 50.00 | 4196 | Shane | Summitt |
3/27/23 | $ 50.00 | 4285 | Michael | Jones |
3/28/23 | $ 50.00 | 4445 | Hector | Poblete |
3/29/23 | $ 50.00 | 4114 | Rose | Curiel |
3/30/23 | $ 100.00 | 4459 | Marlene | Brown |
3/31/23 | $ 50.00 | 4347 | Joseph E | Ned |
APRIL | ||||
4/1/23 | $ 50.00 | 4280 | Michael | Jones |
4/2/23 | $ 50.00 | 4410 | Flora S. | Huestis |
4/3/23 | $ 50.00 | 4300 | Mike | McGregor |
4/4/23 | $ 50.00 | 4074 | Anastasia | Estes |
4/5/23 | $ 50.00 | 4512 | Monette S | Rivera |
4/6/23 | $ 100.00 | 4456 | Nelia | Camana |
4/7/23 | $ 50.00 | 4200 | Manual | Joia |
4/8/23 | $ 50.00 | 4576 | Los Banos | Council 3726 |
4/9/23 | $ 50.00 | 4338 | Holy Spirit Parish | |
4/10/23 | $ 50.00 | 4461 | Marlene | Brown |
4/11/23 | $ 50.00 | 4448 | Suzanne | Gutierrez |
4/12/23 | $ 50.00 | 4003 | CLAIRE | VELICER |
4/13/23 | $ 100.00 | 4322 | Ben | Hollenhorst |
4/14/23 | $ 50.00 | 4287 | Michael L | LoCollo |
4/15/23 | $ 50.00 | 4511 | Monette S | Rivera |
4/16/23 | $ 50.00 | 4472 | Tom | Davis |
4/17/23 | $ 50.00 | 4174 | Patrick J | Leyden |
4/18/23 | $ 50.00 | 4307 | ANDY D | Suarez |
4/19/23 | $ 50.00 | 4536 | OLM Council 11653 | |
4/20/23 | $ 100.00 | 4287 | Michael L | LoCollo |
4/21/23 | $ 50.00 | 4162 | Ed & Nancy | Cole |
4/22/23 | $ 50.00 | 4238 | Emma | Castner |
4/23/23 | $ 50.00 | 4368 | Romeo | Quevedo |
4/24/23 | $ 50.00 | 4369 | Russell | Quevedo |
4/25/23 | $ 50.00 | 4487 | Joseph | Hill |
4/26/23 | $ 50.00 | 4074 | Anastasia | Estes |
4/27/23 | $ 100.00 | 4268 | Robert | Guerin |
4/28/23 | $ 50.00 | 4089 | David J | Edenhofer |
4/29/23 | $ 50.00 | 4090 | David J | Edenhofer |
4/30/23 | $ 50.00 | 4214 | Patrick | Deely |
MAY | ||||
5/1/23 | $ 50.00 | 4329 | David B | Shawles Sr. |
5/1/23 | $ 50.00 | 4451 | Gianna | Gutierrez |
5/2/23 | $ 50.00 | 4277 | Brian | Taglang |
5/3/23 | $ 50.00 | 4538 | OLM | Council 11653 |
5/4/23 | $ 100.00 | 4197 | Kathryn | Coleman |
5/5/23 | $ 50.00 | 4450 | Eloisa | Gutierrez |
5/6/23 | $ 50.00 | 4156 | Edwin G | Gomez |
5/7/23 | $ 50.00 | 4491 | Anna | Larson |
5/8/23 | $ 50.00 | 4215 | Patrick | Deely |
5/9/23 | $ 50.00 | 4022 | Santa Maria | Ass. 1959 |
5/10/23 | $ 50.00 | 4512 | Monette S | Rivera |
5/11/23 | $ 100.00 | 4127 | Council 5978 | |
5/12/23 | $ 50.00 | 4432 | German | Torres |
5/13/23 | $ 50.00 | 4167 | James E | Hart |
5/14/23 | $ 50.00 | 4602 | Louis | Salvatore |
5/15/23 | $ 50.00 | 4567 | Michael S | Hall |
5/16/23 | $ 50.00 | 4510 | Monette S | Rivera |
5/17/23 | $ 50.00 | 4096 | John C | Clark Sr |
5/18/23 | $ 100.00 | 4458 | Marlene | Brown |
5/19/23 | $ 50.00 | 4038 | Rose-Ann | Czerwonka |
5/20/23 | $ 50.00 | 4267 | Pat | Bellavia |
5/22/23 | $ 50.00 | 4490 | Anna | Larson |
5/23/23 | $ 50.00 | 4191 | Catholic Daughters of America | |
5/24/23 | $ 50.00 | 4253 | Stephen J | Pohl |
5/25/23 | $ 100.00 | 4028 | Council 4901 | |
5/26/23 | $ 50.00 | 4360 | Johana | Olguin |
5/27/23 | $ 50.00 | 4043 | Michael A | Ohler |
5/28/23 | $ 50.00 | 4624 | Jeffery | Glaubensklee |
5/29/23 | $ 50.00 | 4277 | Brian | Taglang |
5/30/23 | $ 50.00 | 4085 | David J | Edenhofer |
5/31/23 | $ 50.00 | 4457 | Marlene | Brown |
JUNE | ||||
6/1/23 | $100 | 4589 | Don | Wagner |
6/2/23 | $50 | 4055 | Adalyn | Mack |
6/3/23 | $50 | 4422 | George & Ana | Bagley |
6/4/23 | $50 | 4408 | Flora S. | Huestis |
6/5/23 | $50 | 4572 | Los Banos | Council 3726 |
6/6/23 | $50 | 4152 | Joseph L | Mangiameli |
6/7/23 | $50 | 4245 | Claire | Velicer |
6/8/23 | $100 | 4556 | COL RET CTR | Donated by KOC Counncil 9969 |
6/9/23 | $50 | 4431 | German | Torres |
6/10/23 | $50 | 4412 | Pamela | Engo |
6/11/23 | $50 | 4530 | Tom | Davis |
6/12/23 | $50 | 4313 | Tony & Audrey | Nelson |
6/13/23 | $50 | 4431 | German | Torres |
6/14/23 | $50 | 4263 | Pat | Bellavia |
6/15/23 | $100 | 4599 | KofC St. John's | Council 2938 |
6/16/23 | $50 | 4229 | John L | Sauter |
6/17/23 | $50 | 4405 | Timothy | Carvalho |
6/18/23 | $50 | 4401 | Manual | De Los Reyes |
6/19/23 | $50 | 4302 | Benet G | Byrne |
6/20/23 | $50 | 4372 | Emmanuel V | Bernal |
6/21/23 | $50 | 4484 | Edward | Castillo |
6/22/23 | $100 | 4465 | Robert | Burnside |
6/23/23 | $50 | 4066 | Carolyn | Young |
6/24/23 | $50 | 4523 | COL RET CTR | Donated by Daniel Miulli |
6/25/23 | $50 | 4042 | Dana Lynn | Hays |
6/26/23 | $50 | 4501 | Carla | Trevino |
6/27/23 | $50 | 4243 | Frank L | Castner |
6/28/23 | $50 | 4572 | Los Banos | Council 3726 |
6/29/23 | $100 | 4504 | Irma | Santa Ines |
6/30/23 | $50 | 4470 | Alyssa | Yzaguirre |
JULY | ||||
7/1/23 | $50 | 4595 | James A | Currlin |
7/2/23 | $50 | 4306 | ANDY D | Suarez |
7/3/23 | $50 | 4318 | Dyan | Hollenhorst |
7/4/23 | $50 | 4295 | Edward P | Huestis |
7/5/23 | $50 | 4149 | Dylan | Brady |
7/6/23 | $100 | 4581 | All Saints | West 2477 |
7/7/23 | $50 | 4108 | Marcel J | Viens |
7/8/23 | $50 | 4225 | Ross W | Willour |
7/9/23 | $50 | 4014 | David A | Reynolds |
7/10/23 | $50 | 4393 | Jose | Dominguez |
7/11/23 | $50 | 4100 | Fr. Don | Coleman |
7/12/23 | $50 | 4179 | Edwin M | Hoover |
7/13/23 | $100 | 4223 | Jack | Sauter |
7/14/23 | $50 | 4032 | Sharun | Alviso |
7/15/23 | $50 | 4073 | Anna | Estes |
7/16/23 | $50 | 4356 | Al Woif for | MHD Chapter |
7/17/23 | $50 | 4024 | Lawrence G | Campitiello |
7/18/23 | $50 | 4654 | Merced | Garcia |
7/19/23 | $50 | 4202 | Manual | Joia |
7/20/23 | $100 | 4219 | Carmelita | Caleon |
7/21/23 | $50 | 4436 | William | Frank |
7/22/23 | $50 | 4535 | OLM | Council 11653 |
7/23/23 | $50 | 4390 | Fannie | Panlilio |
7/24/23 | $50 | 4665 | Romeo | Quevedo |
7/25/23 | $50 | 4495 | Dan M | Hoffman |
7/26/23 | $50 | 4658 | Monette | Rivera |
7/27/23 | $100 | 4402 | Stephanie | Carvalho |
7/28/23 | $50 | 4609 | Ray | Forgette |
7/29/23 | $50 | 4703 | Terry | Arenz |
7/30/23 | $50 | 4416 | Joe | Serrano |
7/31/23 | $50 | 4477 | Tom | Davis |
AUGUST |
8/1/23 | $ 50.00 | 4115 | Stephen | Curiel |
8/2/23 | $ 50.00 | 4188 | Council #10667 | |
8/3/23 | $ 100 .00 | 4118 | Anthony & Ashley | Tran |
8/4/23 | $ 50.00 | 4195 | Brian | Coleman |
8/5/23 | $ 50.00 | 4442 | Hector | Poblete |
8/6/23 | $ 50.00 | 4343 | Norman E | Chavez |
8/7/23 | $ 50.00 | 4110 | Marcel J | Viens |
8/8/23 | $ 50.00 | 4515 | Marc W | Barcelona |
8/9/23 | $ 50.00 | 4565 | Michael S | Hall |
8/10/23 | $100.00 | 4099 | Karen | Meza |
8/11/23 | $ 50.00 | 4545 | Ken & Julie | Rose |
8/12/23 | $ 50.00 | 4419 | Jane | Bolton |
8/13/23 | $1,000.00 | 4195 | Brian | Coleman |
8/14/23 | $ 50.00 | 4085 | David J | Edenhofer |
8/15/23 | $ 50.00 | 4420 | Bartholomew N | Kinard |
8/16/23 | $ 50.00 | 4577 | All Saints | West 2477 |
8/17/23 | $100.00 | 4433 | German | Torres |
8/18/23 | $ 50.00 | 4494 | Andrew | Garcia |
8/19/23 | $ 50.00 | 4148 | St Theresa Church | |
8/20/23 | $ 50.00 | 4130 | Council 5978 | |
8/21/23 | $ 50.00 | 4657 | Monette | Rivera |
8/22/23 | $ 50.00 | 4615 | Carlos | Gutierrez |
8/23/23 | $ 50.00 | 4628 | Damon | Curtis |
8/24/23 | $ 100.00 | 4040 | Gary J | Carrado |
8/25/23 | $ 50.00 | 4525 | CRC/Daniel Miulli | |
8/26/23 | $ 50.00 | 4334 | Donald J | Fugina Jr |
8/27/23 | $ 50.00 | 4239 | Antonio | Castner |
8/28/23 | $ 50.00 | 4358 | Al | Wolf MHD Chapter |
8/29/23 | $ 50.00 | 4574 | Los Banos | Council 3726 |
8/30/23 | $ 50.00 | 4047 | Craig | Matzenger |
8/31/23 | $ 100.00 | 4296 | Carrie | Towbridge |
SEPTEMBER |
9/1/23 | $ 50.00 | 4635 | Armando | Villaseñor |
9/2/23 | $ 50.00 | 4691 | Raymond | Mangahas |
9/3/23 | $ 50.00 | 4016 | Fr. Michael P | Hanifin |
9/4/23 | $ 50.00 | 4207 | Jacob S | Billeter |
9/5/23 | $ 50.00 | 4059 | Joseph L. | Kennedy |
9/6/23 | $ 50.00 | 4701 | Glenn | Lobo |
9/7/23 | $ 100.00 | 4688 | Pamela | Engo |
9/8/23 | $ 50.00 | 4154 | Joseph L | Mangiameli |
9/9/23 | $ 50.00 | 4680 | Robert | Burnside |
9/10/23 | $ 50.00 | 4168 | Mary | Hart |
9/11/23 | $ 50.00 | 4139 | Michael J | Cosgrove |
9/12/23 | $ 50.00 | 4438 | William | Frank |
9/13/23 | $ 50.00 | 4053 | Devin | Schmidt |
9/14/23 | $ 100.00 | 4543 | Abigail | Rose |
9/15/23 | $ 50.00 | 4299 | Tony | Landry |
9/17/23 | $ 50.00 | 4135 | Matt | Thomas |
9/18/23 | $ 50.00 | 4226 | John L | Sauter |
9/19/23 | $ 50.00 | 4585 | Greg | Pesce |
9/20/23 | $ 50.00 | 4374 | Carlos | Gutierrez |
9/21/23 | $ 100.00 | 4622 | G V | Lucha |
9/22/23 | $ 50.00 | 4286 | James | Ludwick |
9/23/23 | $ 50.00 | 4054 | Alexa | Taylor |
9/24/23 | $ 50.00 | 4474 | Tom | Davis |
9/25/23 | $ 50.00 | 4506 | Sonny | Santa Ines |
9/26/23 | $ 50.00 | 4651 | Merced | Garcia |
9/27/23 | $ 50.00 | 4288 | Patrick A | Brown |
9/28/23 | $ 100.00 | 4120 | Rob P | Wiessner |
9/29/23 | $ 50.00 | 4350 | Joseph E | Ned |
9/30/23 | $ 50.00 | 4093 | Mark | Lourenco |
OCTOBER
10/1/23 | $ 50.00 | 4257 | Stephen J | Pohl |
10/2/23 | $ 50.00 | 4342 | Joseph A | Nicosia |
10/3/23 | $ 50.00 | 4455 | Felimon | Camana |
10/4/23 | $ 50.00 | 4134 | Amanda | Bettencourt |
10/5/23 | $ 100.00 | 4178 | Patrick J | Leyden |
10/6/23 | $ 50.00 | 4478 | Girue | Tinio |
10/7/23 | $ 50.00 | 4004 | SUZANNE | PESCE |
10/8/23 | $ 50.00 | 4045 | David A | Lopez |
10/9/23 | $ 50.00 | 4050 | Hugo J. | Schmidt |
10/10/23 | $ 50.00 | 4353 | Alex & Lily | Moreno |
10/11/23 | $ 50.00 | 4392 | Oliver | Berber |
10/12/23 | $ 100.00 | 4065 | Sally | Weatherson |
10/13/23 | $ 50.00 | 4008 | Bill | Wemple |
10/14/23 | $ 50.00 | 4111 | Marcel J | Viens |
10/15/23 | $ 50.00 | 4453 | Daniel | Aguiar |
10/16/23 | $ 50.00 | 4289 | Solomon G | Sanchez |
10/17/23 | $ 50.00 | 4395 | David R | Guerrero |
10/18/23 | $ 50.00 | 4696 | Alfredo | Rodriguez |
10/19/23 | $100.00 | 4072 | Thomas | Willett |
10/20/23 | $ 50.00 | 4331 | Matt | Reynolds |
10/21/23 | $ 50.00 | 4706 | Terry | Arenz |
10/22/23 | $ 50.00 | 4497 | Carla | Trevino |
10/23/23 | $ 50.00 | 4044 | George | Matzenger |
10/24/23 | $ 50.00 | 4672 | Jackie | Starkweather |
10/25/23 | $ 50.00 | 4650 | Loren | Reith |
10/26/23 | $ 100.00 | 4137 | Kayla | Grace |
10/27/23 | $ 50.00 | 4039 | Gary J | Carrado |
10/28/23 | $ 50.00 | 4183 | Sara | Calhoun |
10/29/23 | $ 50.00 | 4301 | Doug | TriBelli |
10/30/23 | $ 50.00 | 4541 | Julie | Rose |
10/31/23 | $ 50.00 | 4528 | Tom | Davis |
NOVEMBER
11/1/23 | $ 50.00 | 4092 | Dottie | Beede |
11/2/23 | $100.00 | 4663 | Russell | Quevedo |
11/3/23 | $ 50.00 | 4084 | Jeff | Poarch |
11/4/23 | $ 50.00 | 4192 | John D | Duffin |
11/5/23 | $ 50.00 | 4222 | TED Z | Dzierzek |
11/6/23 | $ 50.00 | 4272 | Patrick | Guerin |
11/7/23 | $ 50.00 | 4532 | Stephen | McQuinn |
11/8/23 | $ 50.00 | 4147 | Bob | Willour |
11/9/23 | $100.00 | 4383 | Anna Marie | Salaiz |
11/10/23 | $ 50.00 | 4463 | Robert | Burnside |
11/11/23 | $ 50.00 | 4143 | Michael J | Cosgrove |
11/12/23 | $ 50.00 | 4642 | Ernesto | Literte |
11/13/23 | $ 50.00 | 4063 | Liza Augustin | Kennedy |
11/14/23 | $ 50.00 | 4249 | Claire | Velicer |
11/15/23 | $ 50.00 | 4427 | Jeffrey R | Knapp |
11/16/23 | $ 100.00 | 4076 | Greg | Thuente |
11/17/23 | $ 50.00 | 4604 | Louis | Salvatore |
11/18/23 | $ 50.00 | 4626 | ED | Casey |
11/19/23 | $ 50.00 | 4194 | Kathleen | Summitt |
11/20/23 | $ 50.00 | 4415 | Jose | Sanchez |
11/21/23 | $ 50.00 | 4634 | Lloyd | Flores |
11/22/23 | $ 50.00 | 4046 | Fr. James A | Hyland Council 10991 |
11/23/23 | $1000.00 | 4646 | Loren | Reith |
11/24/23 | $ 50.00 | 4345 | David J | Landry |
11/25/23 | $ 50.00 | 4163 | Peter J | Schunk |
11/26/23 | $ 50.00 | 4283 | Michael | Jones |
11/27/23 | $ 50.00 | 4335 | Donald J | Fugina Jr |
11/28/23 | $ 50.00 | 4384 | Laura | Sandoval |
11/29/23 | $ 50.00 | 4121 | Rob P | Wiessner |
11/30/23 | $ 100.00 | 4667 | Jackie | Starkweather |
DE | CEM | BER | ||
12/1/23 | $ 50.00 | 4444 | Hector | Poblete |
12/2/23 | $ 50.00 | 4077 | Terri | Thuente |
12/3/23 | $ 50.00 | 4006 | Gregory | Pesce |
12/4/23 | $ 50.00 | 4261 | Stephen J | Pohl |
12/5/23 | $ 50.00 | 4185 | Council | 10667 |
12/6/23 | $ 50.00 | 4596 | James A | Currlin |
12/7/23 | $ 100.00 | 4583 | Patricia | Castejon |
12/8/23 | $ 50.00 | 4674 | Nelson | Vazquez-Munoz |
12/9/23 | $ 50.00 | 4699 | Gaby | Marracq |
12/10/23 | $ 50.00 | 4619 | Geovana | Varela |
12/11/23 | $ 50.00 | 4012 | David A | Reynolds |
12/12/23 | $ 50.00 | 4361 | Johana | Olguin |
12/13/23 | $ 50.00 | 4544 | Kaylee | Rose |
12/14/23 | $ 100.00 | 4141 | Janice | Bartholow |
12/15/23 | $ 50.00 | 4035 | Jerry | Uhland |
12/16/23 | $ 50.00 | 4061 | Ruth | Kennedy |
12/17/23 | $ 50.00 | 4388 | Dianne | Panlilio |
12/18/23 | $ 50.00 | 4684 | Robert | Burnside |
12/19/23 | $ 50.00 | 4611 | Ivan | Reek |
12/20/23 | $ 50.00 | 4184 | Heather | Harkenrider |
12/21/23 | $ 100.00 | 4105 | Marcel J | Viens |
12/22/23 | $ 50.00 | 4366 | Romeo | Quevedo |
12/23/23 | $ 50.00 | 4171 | Mary | Hart |
12/23/23 | $ 50.00 | 4608 | Martin | Franco |
12/25/23 | $ 1,000 | 4521 | Col. Ret Ctr | by Daniel Miulli |
12/26/23 | $ 50.00 | 4153 | Joseph L | Mangiameli |
12/27/23 | $ 50.00 | 4201 | Manual | Joia |
12/28/23 | $100.00 | 4439 | William | Frank |
12/29/23 | $ 50.00 | 4145 | Candis | Brady |
12/30/23 | $ 50.00 | 4048 | Candice | Lopez |
12/31/23 | $ 50.00 | 4001 | Victor | Pesce |