Welcome About History Officers and Board Marysville Center 2022 Lucky Winners 2023 Lucky Winners 2024 Lucky Winners



2022 LUCKY CALENDAR WINNERS  

for Lucky Calendar 2022!

 

Columbian Retirement Home Inc.’s 2022 Lucky Calendar Program has concluded with a total prize amount of more than $25,000. 

 

👉 CLICK HERE FOR 2023 PROGRAM INFORMATION AND ENTRY FORM  👈

 

or Call the Columbian Center at 530 743-7542 

 

Winners ALL of 2022:

WINNER !
Date       Amount
Lucky
No.
First
Name
Last
Name
      JANUARY  
1/1/22  $1,000.00 1548 Judith Burns
1/2/22  $     50.00 1249 Michael S Palmer
1/3/22  $     50.00 1163 Ralph W Fitzsimons
1/4/22  $     50.00 1143 Andrea Brown
1/5/22  $     50.00 1083 Stephen J Pohl
1/6/22  $   100.00 1547 Cecilia Burns   
1/7/22  $     50.00 1170 Gavin Brady
1/8/22  $     50.00 1366 Liz Barker
1/9/22  $     50.00 1256 Irene V. Bowers
1/10/22  $     50.00 1384 Joseph W Graf
1/11/22  $     50.00 1514 Elbert M Worland
1/12/22  $     50.00 1216 Peter J Vacura
1/13/22  $   100.00 1434 David Tedesco
1/14/22  $     50.00 1463 Nicholas C WILDE
1/15/22  $     50.00 1048 William D Bosworth
1/16/22  $     50.00 1193 Carla Ming
1/17/22  $     50.00 1252 Thomas C Fraschetti
1/18/22  $     50.00 1525 Paul J SITTER
1/19/22  $     50.00 1512 Flordenlza Cobarrubias
1/20/22  $   100.00 1166 James D Borrego
1/21/22  $     50.00 1049 Delphina Bosworth
1/22/22  $     50.00 1049 Delphina Bosworth
1/23/22  $     50.00 1570 Council 4901
1/24/22  $     50.00 1549 Vincent Burns
1/25/22  $     50.00 1053 Carmelita Caleon
1/26/22  $     50.00 1130 John B Chady
1/27/22  $   100.00 1499 Rogelio Maldonado
1/28/22  $     50.00 1033 John D BEEBE
1/29/22  $     50.00 1184 Joseph E Ned
1/30/22  $     50.00 1056 Maria Fugett
1/31/22  $     50.00 1574 Council 4901
         
      FEBRUARY  
2/1/22  $     50.00 1564 Greg  Marracq
2/2/22  $     50.00 1083 Stephen J Pohl
2/3/22  $   100.00 1511 Edwin   Realin
2/4/22  $     50.00 1542 Rocco Russo
2/5/22  $     50.00 1281 Albert R Scarpine
2/6/22  $     50.00 1080 Francis J GEAR
2/7/22  $     50.00 1456 Sally Weatherson
2/8/22  $     50.00 1527 Jerry Harkenrider
2/9/22  $     50.00 1087 Gayle P Quebedeaux
2/10/22  $   100.00 1187 Wilson SCHWEGLER
2/11/22  $     50.00 1646 Hugo J Schmidt
2/12/22  $     50.00 1665 Council 10667
2/13/22  $     50.00 1037 Raymond Rivera
2/14/22  $     50.00 1444 Judy BURMEISTER
2/15/22  $     50.00 1504 Rogelio Maldonado
2/16/22  $     50.00 1672 Council 1869
2/17/22  $   100.00 1497 Northern  California Chapter
 2/18/22  $     50.00 1289 Richard   Saviano
2/19/22  $     50.00 1254 Brother Robert E De Groot
2/20/22  $     50.00 1274 Anne V Kazak
2/21/22  $     50.00 1099 John D Kennedy
2/22/22  $     50.00 1085 Stephen J Pohl
2/23/22  $     50.00 1018 Diana Polselli
2/24/22  $   100.00 1536 Pat Bellavia
2/25/22  $     50.00 1231 Stephen W Cunha
2/26/22  $     50.00 1387 Dennis M Serpa
2/27/22  $     50.00 1253 Thomas C Fraschetti
2/28/22  $     50.00 1472 Edwin G Gomez
         
      MARCH  
3/1/22  $     50.00 1618 William Wagner
3/2/22  $     50.00 1627 Paul L Simonet
3/3/22  $   100.00 1125 Mark A Pasano
3/4/22  $     50.00 1307 Richard M Pittman
3/5/22  $     50.00 1545 Isabel Burns
3/6/22  $     50.00 1233 Robie Paul Fearn
3/7/22  $     50.00 1651 Hugo J Schmidt
3/8/22  $     50.00 1663 Council 10667
3/9/22  $     50.00 1202 Mary Uht
3/10/22  $   100.00 1641 Michael S Hall
3/11/22  $     50.00 1586 Gary  Tindel
3/12/22  $     50.00 1347 Anthony BENEFEITO
3/13/22  $     50.00 1396 Amanda Bettencourt
3/14/22  $     50.00 1525 Paul J SITTER
3/15/22  $     50.00 1221 David R Berrios
3/16/22  $     50.00 1409 James E Hart
3/17/22  $   100.00 1569 Cathy LO COLLO
3/18/22  $     50.00 1473 Edwin G Gomez
3/19/22  $     50.00 1700 Maria Magana
3/20/22  $     50.00 1656 Sarah Mc Gregor
3/21/22  $     50.00 1455 Carolyn Young
3/22/22  $     50.00 1408 Mark A Kokaram
3/23/22  $     50.00 1087 Gayle P Quebedeaux
3/24/22  $   100.00 1597 Claire Velicer
3/25/22  $     50.00 1103 John A Gutierrez
3/26/22  $     50.00 1545 Isabel Burns
3/27/22  $     50.00 1388 Rob Arrighani
3/28/22  $     50.00 1413 James E Hart
3/29/22  $     50.00 1093 James M Fenlon Md
3/30/22  $     50.00 1541 Dan E Ganshirt
3/31/22  $   100.00 1611 Jorge Luis Ortiz
         
      APRIL  
4/1/22  $     50.00 1289 Richard   Saviano
4/2/22  $     50.00 1465 Chon Gonzales
4/3/22  $     50.00 1324 Floyd D Rainey
4/4/22  $     50.00 1094 James M Fenlon Md
4/5/22  $     50.00 1418 Michael Lahargou
4/6/22  $     50.00 1709 Natalie Syverson
4/7/22  $   100.00 1494 Northern  California Chapter
4/8/22  $     50.00 1035 Eric N Martinez
4/9/22  $     50.00 1298 Victor L Pesce
4/10/22  $     50.00 1024 Caleb Brown
4/11/22  $     50.00 1591 Edward P Huestis
4/12/22  $     50.00 1330 Bobby Newell
4/13/22  $     50.00 1404 Brook E Muller
4/14/22  $   100.00 1503 Rogelio Maldonado
4/15/22  $     50.00 1648 Margo Schmidt
4/16/22  $     50.00 1170 Gavin Brady
4/17/22  $1,000.00 1573 Council 4901
4/18/22  $     50.00 1329 Clarence Bothello
4/19/22  $     50.00 1200 Tom Willett
4/20/22  $     50.00 1074 Daniel J Leehane
4/21/22  $   100.00 1040 William W Hastings
4/22/22  $     50.00 1328 Michael Bane
4/23/22  $     50.00 1189 Yaravi SCHWEGLER
4/24/22  $     50.00 1390 Edward L Morrisroe
4/25/22  $     50.00 1420 Emmy Lahargou
4/26/22  $     50.00 1057 Donald E Keller
4/27/22  $     50.00 1164 Chato Alvarez
4/28/22  $   100.00 1110 Rob P Wiessner
4/29/22  $     50.00 1296 Jose R Magana
4/30/22  $     50.00 1588 Nicholas Rizzo
         
      MAY  
5/1/22  $     50.00 1237 Patricia MAIORANA
5/2/22  $     50.00 1090 Gayle P Quebedeaux
5/3/22  $     50.00 1478 David S Victorino
5/4/22  $     50.00 1015 Dennis  Robinson
5/5/22  $   100.00 1281 Albert R Scarpine
5/6/22  $     50.00 1166 James D Borrego
5/7/22  $     50.00 1040 William W Hastings
5/8/22  $     50.00 1057 Donald E Keller
5/9/22  $     50.00 1548 Judith Burns
5/10/22  $     50.00 1643 Michael S Hall
5/11/22  $     50.00 1698 Jose G Armenta
5/12/22  $   100.00 1136 David J Edenhofer
5/13/22  $     50.00 1219 Peter J Vacura
5/14/22  $     50.00 1539 Annette Alvarez
5/15/22  $     50.00 1721 Mary McRunnels
5/16/22  $     50.00 1420 Emmy Lahargou
5/17/22  $     50.00 1723 Kathryn Smith
5/18/22  $     50.00 1382 Michael C Gutierrez
5/19/22  $   100.00 1363 Mike Kelly
5/20/22  $     50.00 1040 William W Hastings
5/21/22  $     50.00 1048 William D Bosworth
5/22/22  $     50.00 1570 Council 4901
5/23/22  $     50.00 1002 David A Reynolds
5/24/22  $     50.00 1357 Ronald Naccari
5/25/22  $     50.00 1083 Stephen J Pohl
5/26/22  $   100.00 1167 Ross W Willour
5/27/22  $     50.00 1098 James M Fenlon Md
5/28/22  $     50.00 1229 Stephen W Cunha
5/29/22  $     50.00 1745 George & Ana  Bagley
5/30/22  $     50.00 1416 Eric  Lahargou
5/31/22  $     50.00 1598 Suzanne Pesce
         
      JUNE  
6/1/22  $     50.00 1600 Gregory Pesce
6/2/22  $   100.00 1608 Andrew J Fernandez
6/3/22  $     50.00 1056 Maria Fugett
6/4/22  $     50.00 1472 Edwin G Gomez
6/5/22  $     50.00 1665 Council 10667
6/6/22  $     50.00 1151 Marcel J Viens
6/7/22  $     50.00 1731 Catholic Daughters of America
6/8/22  $     50.00 1103 John A Gutierrez
6/9/22  $   100.00 1258 Irene V. Bowers
6/10/22  $     50.00 1659 Michael E Mc Gregor
6/11/22  $     50.00 1028 James L Tiedeman
6/12/22  $     50.00 1571 Council 4901
6/13/22  $     50.00 1252 Thomas C Fraschetti
6/14/22  $     50.00 1328 Michael Bane
6/15/22  $     50.00 1132 David J Edenhofer
6/16/22  $   100.00 1525 Paul J SITTER
6/17/22  $     50.00 1482 John J Scully
6/18/22  $     50.00 1217 Peter J Vacura
6/19/22  $     50.00 1146 Edgardo C Mercado
6/20/22  $     50.00 1315 David William Norris
6/22/22  $     50.00 1281 Albert R Scarpine
6/22/22  $     50.00 1301 Rev. Leo Dechant
6/23/22  $   100.00 1455 Carolyn Young
6/24/22  $     50.00 1565 Marcela Arrospide
6/25/22  $     50.00 1001 David A Reynolds
6/26/22  $     50.00 1187 Wilson SCHWEGLER
6/27/22  $     50.00 1333 David B Shawles Jr
6/28/22  $     50.00 1064 Finnian Kenney
6/29/21  $     50.00 1499 Rogelio Maldonado
6/30/22  $   100.00 1312 David William Norris
         
      JULY  
7/1/22  $     50.00 1562 Alejandra  Leonard
7/2/22  $     50.00 1284 Joseph M Lima
7/3/22  $     50.00 1658 Bunny Samoisette
7/4/22  $     50.00 1772 Ed & Nancy  Cole
7/5/22  $     50.00 1290 Rev. David Guzman
7/6/22  $     50.00 1158 Meriniza De Jesus
7/7/22  $   100.00 1129 John B Chady
7/8/22  $     50.00 1323 David J Zurawski
7/9/22  $     50.00 1530 George M Pisching
7/10/22  $     50.00 1199 Sabrina Estes
7/11/22  $     50.00 1327 Irving Eastman
7/12/22  $     50.00 1438 Michael W Gainok
7/13/22  $     50.00 1180 Joseph E Ned
7/14/22  $   100.00 1472 Edwin G Gomez
7/15/22  $     50.00 1581 Noelle Wood
7/16/22  $     50.00 1795 Timothy Carvalho
7/17/22  $     50.00 1108 Rob P Wiessner
7/18/22  $     50.00 1812 Abby Rose
7/19/22  $     50.00 1650 Alexa Tayor
7/20/22  $     50.00 1235 Charles J PIRONE
7/22/22  $     50.00 1304 Mark  Lourenco
7/22/22  $   100.00 1721 Mary McRunnels
7/23/22  $     50.00 1614 Jorge Luis Ortiz
7/24/22  $     50.00 1703 John  Kirk
7/25/22  $     50.00 1653 Steve Jacek Sr
7/26/22  $     50.00 1608 Andrew J Fernandez
7/27/22  $     50.00 1096 James M Fenlon Md
7/28/22  $   100.00 1135 David J Edenhofer
7/29/22  $     50.00 1031 Kenneth M CHIATELLO
7/30/22  $     50.00 1343 Anthony M Frenn
7/31/22  $     50.00 1615 Jorge Luis Ortiz
         
      AUGUST  
8/1/22  $     50.00 1813 Kaylee Rose
8/2/22  $     50.00 1261 Robert Ramos
8/3/22  $     50.00 1385 Ralph L Raya
8/5/22  $   100.00 1032 Roberta Ferreira
8/5/22  $     50.00 1083 Stephen J Pohl
8/6/22  $     50.00 1677 Council 1869
8/7/22  $     50.00 1827 Noel M Panlilio
8/8/22  $     50.00 1657 Mathew Mc Gregor
8/9/22  $     50.00 1759 Brother Rolando Bantugon
8/10/22  $     50.00 1022 Aaron Brown
8/11/22  $   100.00 1301 Rev. Leo Dechant
8/12/22  $     50.00 1810 Kenneth Rose
8/13/22  $     50.00 1003 David A Reynolds
8/14/22  $     50.00 1520 Paul J SITTER
8/15/22  $     50.00 1733 Rosemarie Spencer
8/16/22  $     50.00 1805 Jeff  Poarch
8/17/22  $     50.00 1505 Solomon G Sanchez
8/18/22  $1,000.00 1001 David A Reynolds
8/19/22  $     50.00 1541 Dan E Ganshirt
8/20/22  $     50.00 1110 Rob P Wiessner
8/21/22  $     50.00 1813 Kaylee Rose
8/22/22  $     50.00 1786 Larry  Lacombe
8/23/22  $     50.00 1654 Michael E Mc Gregor
8/24/22  $     50.00 1177 Gumesindo Lopez
8/25/22  $   100.00 1249 Michael S Palmer
8/26/22  $     50.00 1038 Gregory K Brown
8/27/22  $     50.00 1093 James M Fenlon Md
8/28/22  $     50.00 1274 Anne V Kazak
8/29/22  $     50.00 1679 David B. Schaefer
8/30/22  $     50.00 1429 Noel M Panlilio
8/31/22  $     50.00 1525 Paul J SITTER
         
      SEPTEMBER  
9/1/22  $   100.00 1674 Council 1869
9/2/22  $     50.00 1263 Beppino R Zambonin
9/3/22  $     50.00 1285 John J Tran
9/4/22  $     50.00 1741 George & Ana  Bagley
9/5/22  $     50.00 1607 Ashley Rudder
9/6/22  $     50.00 1150 Virginia Mercado
9/7/22  $     50.00 1101 Joe L Kennedy
9/8/22  $   100.00 1553 Keith Dezaballa
9/9/22  $     50.00 1115 Benet G Byrne
9/10/22  $     50.00 1570 Council 4901
9/11/22  $     50.00 1705 Jason Kirk
9/12/22  $     50.00 1396 Amanda Bettencourt
9/13/22  $     50.00 1299 Jane Pesce
9/14/22  $     50.00 1191 Albert F Thuente
9/15/22  $   100.00 1001 David A Reynolds
9/16/22  $     50.00 1309 Andrew J Hernandez
9/17/22  $     50.00 1210 Eugene J Wilderman
9/18/22  $     50.00 1366 Liz Barker
9/19/22  $     50.00 1339 Guillermo Covarrubias
9/21/22  $     50.00 1800 Joseph C Salaiz
9/22/22  $     50.00 1393 Patti Thomas
9/22/22  $   100.00 1679 David B. Schaefer
9/23/22  $     50.00 1406 Brook E Muller
9/24/22  $     50.00 1817 Kurusinkal Joseysamson
9/25/22   $       50.00  1814 Kenneth Rose
9/26/22   $       50.00  1585 Will Rickey
9/27/22   $       50.00  1148 Virginia Mercado
9/28/22   $       50.00  1214 Eugene J Wilderman
9/29/22   $     100.00  1303 Frank D Lourenco
9/30/22   $       50.00  1638 Patrick J LEYDEN
         
      OCTOBER  
10/1/22   $       50.00  1696 Dale   Walker
10/2/22  $     50.00 1052 Ramonchito Caleon
10/3/22  $     50.00 1808 James P Larson
10/4/22  $     50.00 1464 E.F.  Martin
10/5/22  $     50.00 1679 David B. Schaefer
10/6/22  $   100.00 1486 Council 1271
10/7/22  $     50.00 1647 Dina  Schmidt
10/8/22  $     50.00 1268 Paul D Schrader
10/9/22  $     50.00 1564 Greg  Marracq
10/10/22  $     50.00 1813 Kaylee Rose
10/11/22  $     50.00 1531 Stacey Crivello
10/12/22  $     50.00 1269 Paul D Schrader
10/13/22  $   100.00 1663 Council 10667
10/14/22  $     50.00 1106 Rob P Wiessner
10/15/22  $     50.00 1312 David William Norris
10/16/22  $     50.00 1392 James J.  Thomas
10/17/22  $     50.00 1627 Paul L Simonet
10/18/22  $     50.00 1808 James P Larson
10/19/22  $     50.00 1576 ERIK B Wood
10/20/22  $   100.00 1532 Mark Pisching
10/21/22  $     50.00 1579 Raul Matinez
10/22/22  $     50.00 1153 Marcel J Viens
10/23/22  $     50.00 1107 Rob P Wiessner
10/24/22  $     50.00 1552 Douglas   Farolan
10/25/22  $     50.00 1805 Jeff  Poarch
10/26/22  $     50.00 1224 David R Berrios
10/27/22  $   100.00 1802 Daniel Aguiar
10/28/22  $     50.00 1589 Edward P Huestis
10/29/22  $     50.00 1182 Joseph E Ned
10/30/22  $     50.00 1547 Cecilia Burns   
10/31/22  $     50.00 1267 Jesse S Calvillo
         
      NOVEMBER  
11/1/22  $     50.00 1717 Barbara E Uhland
11/2/22  $     50.00 1249 Michael S Palmer
11/3/22  $   100.00 1694 James F Hunt
11/4/22  $     50.00 1817 Kurusinkal Joseysamson
11/5/22  $     50.00 1704 James  Kirk
11/6/22  $     50.00 1383 Joseph W Graf
11/7/22  $     50.00 1679 David B. Schaefer
11/8/22  $     50.00 1447 Anthony Landry
11/9/22  $     50.00 1767 Andrew B Garcia
11/10/22  $   100.00 1042 Daniel J Lamantain-Leatherman
11/11/22  $     50.00 1718 Haley Uhland
11/12/22  $     50.00 1722 Mary McRunnels
11/13/22  $     50.00 1527 Jerry Harkenrider
11/14/22  $     50.00 1655 Carrie Trowbridge
11/15/22  $     50.00 1809 Julie Rose
11/16/22  $     50.00 1221 David R Berrios
11/17/22  $   100.00 1559 Bartholomew N Kinard
11/18/22  $     50.00 1794 Heather Wiedel
11/19/22  $     50.00 1404 Brook E Muller
11/20/22  $     50.00 1258 Irene V. Bowers
11/21/22  $     50.00 1617 William Wagner
11/22/22  $     50.00 1066 Bridget Kenney
11/23/22  $     50.00 1337 David B Shawles Jr
11/24/22  $1,000.00 1574 Council 4901
11/25/22  $     50.00 1277 Joseph P Taglang
11/26/22  $     50.00 1513 Lauro B Landrito
11/27/22  $     50.00 1769 Andrew B Garcia
11/28/22  $     50.00 1536 Pat Bellavia
11/29/22  $     50.00 1328 Michael Bane
11/30/22  $     50.00 1455 Carolyn Young
         
      DECEMBER  
12/1/22  $   100.00 1634 Patrick J LEYDEN
12/2/22  $     50.00 1283 Thomas G Jezik
12/2/22  $     50.00 1638 Patrick J LEYDEN
12/4/22  $     50.00 1795 Timothy Carvalho
12/5/22  $     50.00 1658 Bunny Samoisette
12/6/22  $     50.00 1480 David S Victorino
12/7/22  $     50.00 1341 Guillermo Covarrubias
12/8/22  $   100.00 1581 Noelle Wood
12/9/22  $     50.00 1731 Catholic Daughters of America
12/10/22  $     50.00 1292 Debbie Obregon
12/11/22  $     50.00 1632 Patrick A Brown
12/12/22  $     50.00 1690 JERRY   MESCHER
12/13/22  $     50.00 1590 Edward P Huestis
12/14/22  $     50.00 1322 David J Zurawski
12/15/22  $   100.00 1815 Kurusinkal Joseysamson
12/16/22  $     50.00 1602 Jim E Dietz
12/17/22  $     50.00 1541 Dan E Ganshirt
12/18/22  $     50.00 1051 Chris S Roche
12/19/22  $     50.00 1238 Richard C Givens
12/20/22  $     50.00 1119 Billie Claggett 
12/21/22  $     50.00 1612 Jorge Luis Ortiz
12/22/22  $   100.00 1623 Robert Martinez
12/22/22  $     50.00 1723 Kathryn Smith
12/24/22  $     50.00 1101 Joe L Kennedy
12/25/22  $1,000.00 1007 Andres F Gutierrez
12/26/22  $     50.00 1737 Carlos Gutierrez
12/27/22  $     50.00 1587 Council 5978
12/28/22  $     50.00 1104 Steven J Dwyer
12/29/22  $   100.00 1814 Kenneth Rose
12/30/22  $     50.00 1422 Pierre Lahargou
12/31/22  $     50.00 1570 Council 4901